Trade shares of HighKey Travel. Start with only $100.Play Level 1
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | Ahmad | $99.91 | -0% | |
2 | Skibidi | $99.89 | -0% | |
3 | blazkofistaszko | $99.88 | -0% | |
4 | Anup | $99.81 | -0% | |
5 | GATORADE | $99.59 | -0% | |
6 | DS | $99.36 | -1% | |
7 | Zoe | $99.18 | -1% | |
8 | HEHE BOI | $99.08 | -1% | |
9 | diddy | $99.06 | -1% | |
10 | blazkofistaszko | $99.06 | -1% |
Navigate the high-risk, high-reward world of tech stocks. Start with $1,000 and capitalize on market volatility.Play Level 2
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | watch me | $997.67 | -0% | |
2 | terra | $996.60 | -0% | |
3 | Mooch | $996.23 | -0% | |
4 | Ant.P | $991.00 | -1% | |
5 | dizzydenton24 | $990.98 | -1% | |
6 | Ifra | $990.74 | -1% | |
7 | NAZBK SMD | $987.79 | -1% | |
8 | blubb | $981.54 | -2% | |
9 | Ifra | $980.07 | -2% | |
10 | Skibidi | $979.02 | -2% |
Play the role of a venture capitalist with $100,000. Make strategic investments in a high-stakes environment.Play Level 3
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | LEO WANG | $3,025,808.82 | 2926% | |
2 | HHS | $911,858.46 | 812% | |
3 | Nick BTEC GOD | $887,388.65 | 787% | |
4 | sigmasigmaboysigmaboy | $794,797.18 | 695% | |
5 | Humphreys high school marketing | $788,160.56 | 688% | |
6 | Nick BTEC GOD | $762,947.47 | 663% | |
7 | gus johnson | $732,919.96 | 633% | |
8 | HHS | $732,760.00 | 633% | |
9 | Marino | $651,114.01 | 551% | |
10 | the gooderest | $631,925.00 | 532% |
Maximize returns in a 3-minute trading sprint. Start with just $10 and test your rapid trading skills.Play Level 4
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | ARSH GOGNA | $87.09 | 771% | |
2 | euge | $71.46 | 615% | |
3 | King Investor | $66.38 | 564% | |
4 | Nick BTEC GOD | $63.30 | 533% | |
5 | luckyguy | $62.83 | 528% | |
6 | sulayan | $59.59 | 496% | |
7 | ashton | $54.35 | 444% | |
8 | Ant.P | $51.00 | 410% | |
9 | Aarav Agrawal | $50.30 | 403% | |
10 | Top G | $49.56 | 396% |
Embark on a cryptocurrency trading adventure with $5,000. Aim high, trade smart, and watch for market trends.Play Level 5
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | OTX-Static | $9,982.93 | 100% | |
2 | sam wallaec | $9,977.64 | 100% | |
3 | luckyguy | $9,867.17 | 97% | |
4 | ben | $9,851.67 | 97% | |
5 | OTX-Static | $9,848.59 | 97% | |
6 | Ryan | $9,798.26 | 96% | |
7 | gabriel p7 | $9,735.09 | 95% | |
8 | HK | $9,724.38 | 94% | |
9 | gur | $9,714.80 | 94% | |
10 | Ben | $9,713.72 | 94% |
Survive and thrive during a market crash with $10,000. Identify opportunities in chaos and outmaneuver the downturn.Play Level 6
Rank | Name | Trend | Net Worth | ROI |
---|---|---|---|---|
1 | chezburger | $16,839.86 | 68% | |
2 | llshimeta | $12,523.79 | 25% | |
3 | Jdog | $11,079.34 | 11% | |
4 | mason | $10,660.33 | 7% | |
5 | luckyguy | $10,637.73 | 6% | |
6 | Toadster | $10,569.32 | 6% | |
7 | mason | $10,465.04 | 5% | |
8 | Bruh | $10,366.19 | 4% | |
9 | magnus | $10,144.48 | 1% | |
10 | mason | $10,123.57 | 1% |
View the Latest Scores accross all levels.